JTLogo
 Home   About Us   FAQ
 
DISTANCE CHART SOUTH INDIA 

TRIVANDRUM            TRV
CITY
      

TRV 
AIRPORT

KOV-
ALAM
CHOW=
WARA
 KANYA - KUMARI
VARKALA

KOLLAM

ALLEPPY
 KOCHI      CITY KOCHI
APT
KUMAR-
AKOM
  KOTT-
 AYAM
 THEK-
 KADY

MUNNAR

IDUKKY

OOTTY

MYSORE
BANGA-
LORE

HASSAN
TRIVANDRUM CITY  0 15 15 25 100 50 70 100 220 250 190 170 260 325 320 500 600 750 720
TRIVANDRUM APT 15 0 15 25 100 55 75 170 230 260 200 170 270 330 325 510 610 760 730
KOVALAM 20 15 0 15 75 65 90 175 240 275 210 185 280 345 340 525 625 775 745
CHOWWARA 25 25 10 0 70 70 100 180 250 280 220 190 290 250 346 530 630 780 750
KANYAKUMARI 100 100 90 75 0 140 160 250 310 340 290 250 340 410 410 590 690 840 810
VARKALA 50 55 65 80 150 0 140 150 190 220 170 130 230 300 290 470 570 720 700
KOLLAM 80 80 90 100 160 40 0 130 150 180 130 190 270 245 240 430 530 880 650
ALLEPPY 160 160 175 185 250 130 90 0 60 90 35 50 160 160 170 350 440 590 560
KOCHI CITY 220 220 235 245 320 190 150 60 0 30 70 80 190 135 185 280 380 530 500
KOCHI APT 250 250 265 220 350 220 120 90 30 0 100 100 200 150 150 250 350 500 470
KUMARAKOM 190 200 265 220 280 250 90 40 90 100 0 15 125 160 125 350 450 600 570
KOTTAYAM 155 160 170 175 250 220 175 15 80 90 15 0 110 170 110 350 460 600 575
THEKKADY 250 250 265 275 350 320 180 110 175 190 125 110 0 110 70 370 530 550 530
MUNNAR 325 330 340 350 420 390 250 170 150 160 160 160 110 0 70 270 440 525 530
IDUKKY 320 325 340 350 415 380 256 200 200 200 125 125 70 70 0 330 500 585 600
OOTY 500 500 515 525 590 470 430 350 280 270 375 350 370 275 35 0 160 300 270
MYSORE 600 600 615 625 690 570 530 450 380 370 475 475 550 425 490 160 0 140 110
BANGALORE 750 750 765 775 840 720 680 620 530 520 625 625 525 510 570 300 140 0 170
HASSAN 700 700 715 725 790 670 630 580 480 450 575 550 660 535 600 270 110 170 0
CHENNAI 750 760 775 780 680 800 700 700 700 450 650 600 550 625 700 525 450 350 530
PONDICHERY 680 690 700 675 600 730 650 620 675 600 600 575 500 560 610 500 500 450 570
TANGORE 470 480 500 480 400 520 450 450 475 450 400 350 320 360 430 350 700 425 750
NAGARHOLE 650 660 660 670 740 620 520 530 430 450 525 550       200 125 275 250
TIRUPPAHI 850 875 890 880 780 900 800 825 825 800 750 750 650 700 760 500 350 200 375
PAZHANI 420 430 450 440 350 475 375 375 275 200 325 350 130 130 480 200 375 400 475
GURUVAYOOR 310 310 335 340 400 280 240 150 100 110 170 170 290 230 380 250 300 475 420
TRISSUR 300 300 315 325 390 270 230 150 90 50 170 180 290 220 370 220 325 450 400
CALICUT 450 450 465 475 540 420 350 330 230 220 300 300 410 370 430 200 225 400 370
VAYANADU 510 510 525 535 600 480 410 390 300 275 380 400 500 460 450 150 175 350 300
VAGAMON 280 280 300 310 370 250 180 180 190 170 125 100 75 110 50 350 510 625 620
 
PAGE 2

  Chennai Pondichery    Tangore  Nagarhole  Tiruppathi  Pazhani Guruvayoor   Triusur   Calicut Vayanadu  Vagamon
Thrivanathapuram city 750 680 500 550 850 420 300 300 425 475 250
Thrivanathapuram Airport 760 690 510 560 860 430 300 300 425 475 250
Kovalam 750 670 500 570 850 420 310 310 435 485 260
Chowwara 745 665 495 575 845 415 315 315 440 490 265
Kanyakumari 680 700 430 650 780 350 400 400 525 575 350
Varkala 800 720 550 525 900 450 250 250 370 400 240
Kollam 700 650 570 480 850 375 230 220 300 400 180
Alleppy 725 775 475 400 800 350 150 160 280 220 125
Kochi City 685 600 450 350 740 260 100 100 250 175 190
Kochi Airport 650 570 420 325 730 230 85 70 190 150 190
Kumarakam 725 650 450 385 725 275 165 160 175 225 100
Thekady 575 500 375 510 650 180 270 250 350 350 60
Munnar 650 575 375 500 750 125 240 220 325 300 100
Idukky 650 575 425 525 750 175 230 210 315 290 75
Ootty 500 525 450 250 550 200 245 250 175 225 325
Mysore 580 550 850 125 450 350 300 315 190 150 500
Bangalore 550 400 700 275 300 500 450 460 330 290 650
Hassan 575 575 875 250 460 460 610 425 440 400 610
Chennai 0 150 350 575 150 575 625 600 700 625 625
Pondichery 160 0 200 600 225 500 550 525 625 670 560
Tangore 360 210 0 800 425 225 425 400 410 550 425
Nagar Kovile 680 525 425 625 800 350 375 370 500 400 325
Tirupathi 175 300 500 600 0 525 725 700 650 725 715
Pazhani 485 430 225 450 500 0 200 175 325 300 225
Guruvayoor 615 630 425 300 650 200 0 200 350 175 230
Calicut 690 725 450 125 600 225 125 125 350 60 310
Vayanadu 625 775 500 175 550 275 66 170 560 0 370
Vagamon 650 600 425 450 700 225 250 215 300 400 0


Pdf format
spacer
spacer
© Jayasree Travels & Tours